Archive for the ‘ Indian Stocks ’ Category

SENSEX crossed 18,500 but portfolio still in Red!!

SENSEX crossed 18,500 points mark but most of the retail investor’s portfolios still in red. There are couple companies which took most hit due to recession and later so called depression but not only economy made them loose ground, they themselves wiped out investor neatly. I as an retail investor took hit in profits when Reliance Petroleum got merged into Reliance industries and another big hit when Reliance Natural got news of merger into Reliance Power. Nearly 2 years back Reliance Natural was trading well above Rs 200 per share but now its under Rs 40, clearly its seems “buy and hold” principle doesn’t work any more and how far one would want to do “Average out” in these situations. These companies had great value for price back then. Some of the companies now are well below their IPO prices. I can understand the fact that Indian Communication Sector is beaten up right now with numerous factors. I am still thinking on what to do with these holdings. On the other side; to name few Infosys, Tata Motors, Tech Mahindra etc. are so nicely placed on growth, one cannot ignore them. Now the question is if you should come out of the laggards and join these leaders at current level or wait for Diwali ????

September 6th, 2010  in Indian Stocks No Comments »

Stocks Jumped more than 10 % on Sep 3rd

Few good stocks jumped more than 10% in a day ( Sep 3rd)

Script Code Company Name Share Volume Last Price (Rs.) Change (%)
590023 Elgi Rub 466813 11.10 20.00 %
500311 Nuchem Ltd. 289203 9.25 19.97 %
524396 Biofil Chemicals & Pharmaceuticals Ltd. 80151 4.52 19.89 %
532041 Hindustn Bio 74429 5.01 19.86 %
501179 Oscar Investments Ltd. 22078 544.50 19.03 %
532310 Shree Rama 355411 5.58 15.05 %
520113 Vesuvius India Ltd. 401627 316.50 14.51 %
500060 Birla Ericsson Optical Ltd. 1081034 26.50 14.47 %
532714 Kec International Ltd. 114932 524.10 14.25 %
532791 Pyramid Saim 198959 8.74 13.95 %
590013 Xpro IndiPs 395747 52.70 13.46 %
523696 Fortis Malar Hospitals Ltd. 48706 39.15 12.50 %
500168 Goodyear India Ltd. 689421 285.60 12.31 %
532830 Astral Poly Technik Ltd. 99664 293.30 11.93 %
532967 Kiri Dyes 493300 620.50 11.60 %
500655 Garware Polyester Ltd. 921301 199.35 11.52 %
500376 Satyam Computer Services Ltd. 12811486 91.40 10.65 %
500308 Nirma Ltd. 1787115 229.65 10.44 %
505163 Z.F.Steering Gear India Ltd 207797 470.30 10.40 %
517041 Ador Welding Ltd. 695214 232.75 10.33 %
September 5th, 2010  in Indian Stocks No Comments »

High Volume Penny Stocks- Sep, 3 2010

Script Code Company Name Share Volume Last Price (Rs.) Change (%)
526652 Cals Refineries Ltd. 28610132 0.31 0.00 %
517001 Birla Power Solutions Ltd. 12278762 2.06 0.00 %
531312 Sanraa Media Ltd. 4653641 0.20 0.00 %
532666 FCS Software Solutions Limited 3191074 2.27 0.89 %
533006 Birla Cotsyn India Ltd. 3102432 1.28 2.40 %
512093 Cranes Software International Ltd. 2359293 6.75 -3.02 %
533089 Teledata Technology Solutions Ltd. 2069412 1.28 1.59 %
500222 JCT Electronics Ltd. 1466722 2.31 -3.35 %
531591 Bampsl Securities Ltd. 1355312 1.23 1.65 %
532995 Avon Corp 1161281 6.21 1.14 %
531937 Beckons Industries Ltd. 1108079 7.22 1.40 %
514221 Krishna Lifestyle Technologies Ltd. 1097864 0.96 -2.04 %
532283 Kaashyap Technologies Ltd. 933707 0.57 7.55 %
517565 Ashco Niulab Industries Ltd. 766908 0.85 4.94 %
532323 Shiva Cement Ltd. 633047 9.70 -0.92 %
500045 Bellary Steels & Alloys Ltd. 594430 2.98 -0.67 %
523277 G.V.Films Ltd. 544564 1.52 2.01 %
514470 Winsome Textile Industries Ltd. 518413 5.60 -3.45 %
September 5th, 2010  in Indian Stocks No Comments »

Cipla Ltd. (BOM:500087) – high volatility observed

Cipla Ltd. is currently down its 20-day moving average price of Rs. 318.58 and down its 50-day moving average price of Rs. 328.80. Also Cipla Ltd. is currently above its 20-day moving average volume of 201,850 and above its 50-day moving average volume of 167,426. For graphical representation click here

Cipla’s stock has seen high volume in recent trading session, watch out from these mass actions from big institutional investors here, let the volumes settle at a certain consistent level and then go for it at price range of Rs 300- Rs 310. This is one of the stocks I would be in from Healthcare sector.

Following are peer stocks to Cipla from Pharmaceuticals industry

Piramal Healthcare Ltd. Jubilant Organosys Ltd. Ranbaxy Laboratories Ltd. Biocon Ltd.
Ipca Laboratories Ltd. Strides Arcolab Ltd. Sun Pharma Advanced Research Co. Ltd. Orchid Chemicals Pharmaceuticals
Panacea Biotec Ltd. Glenmanrk Pharmaceuticals Ltd. Zandu Realty Ltd. Astrazeneca Pharma India Ltd.
Aurobindo Pharma Ltd. Sun Pharmaceutical Industries Ltd. Kopran Ltd. Fresenius Kabi Oncology Ltd.
Alembic Ltd. Amrutanjan Healthcare Ltd. Lupin Ltd. Shasun Chemicals & Drugs Ltd.
J.B.Chemicals & Pharmaceuticals Ltd. Twilight Litaka Pharma Ltd.
August 22nd, 2010  in Indian Stocks No Comments »