<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StockSalad: Dalal to Wall Street Stocks- Blog</title>
	<atom:link href="http://stocksalad.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksalad.com/blog</link>
	<description>Stock research as an Retail Investor</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:24:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Tata Motors Ltd. (BOM:500570) reports large profit!! by World Wide News Flash</title>
		<link>http://stocksalad.com/blog/2010/08/tata-motors-ltd-bom500570/comment-page-1/#comment-572</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1237#comment-572</guid>
		<description>&lt;strong&gt;StockSalad: Dalal to Wall Street Stocks- Blog » Tata Motors Ltd ......&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>StockSalad: Dalal to Wall Street Stocks- Blog » Tata Motors Ltd &#8230;&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://stocksalad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit Booking Season &#8211; Tata Motors Ltd. (BOM:500570) by World Wide News Flash</title>
		<link>http://stocksalad.com/blog/2010/08/profit-booking-season-tata-motors-ltd-bom500570/comment-page-1/#comment-570</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1226#comment-570</guid>
		<description>&lt;strong&gt;Profit Booking Season ? Tata Motors Ltd. (BOM:500570)...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Profit Booking Season ? Tata Motors Ltd. (BOM:500570)&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://stocksalad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividends in the Month of  Jul, 2010 from Bombay Stock Exchange by StockSalad: Dalal to Wall Street Stocks- Blog » Dividends in the &#8230; &#124; Trends Now</title>
		<link>http://stocksalad.com/blog/2010/07/dividends-in-the-month-of-jul-2010-from-bombay-stock-exchange/comment-page-1/#comment-568</link>
		<dc:creator>StockSalad: Dalal to Wall Street Stocks- Blog » Dividends in the &#8230; &#124; Trends Now</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1182#comment-568</guid>
		<description>[...] Read the rest here:  StockSalad: Dalal to Wall Street Stocks- Blog » Dividends in the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here:  StockSalad: Dalal to Wall Street Stocks- Blog » Dividends in the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top under Rs. 10 Indian Stocks (Indian Penny Stocks) by StockSalad: Dalal to Wall Street Stocks- Blog &#187; FCS Software Solutions Limited (BOM:532666), July 15 2010</title>
		<link>http://stocksalad.com/blog/2010/03/toppennystocks/comment-page-1/#comment-567</link>
		<dc:creator>StockSalad: Dalal to Wall Street Stocks- Blog &#187; FCS Software Solutions Limited (BOM:532666), July 15 2010</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=484#comment-567</guid>
		<description>[...] good links to penny stock analysis (click [...]</description>
		<content:encoded><![CDATA[<p>[...] good links to penny stock analysis (click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Indian Penny Stocks- July 13, 2010 by Personal Care 101</title>
		<link>http://stocksalad.com/blog/2010/07/best-indian-penny-stocks-july-13-2010/comment-page-1/#comment-566</link>
		<dc:creator>Personal Care 101</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1115#comment-566</guid>
		<description>&lt;strong&gt;StockSalad: Dalal to Wall Street Stocks- Blog » Best Indian Penny ......&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>StockSalad: Dalal to Wall Street Stocks- Blog » Best Indian Penny &#8230;&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://stocksalad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huge dividends in BSE for the month of June 2010 by SKS Logistics to acquire floating dry dock in Mumbai &#124; Custom oil painting</title>
		<link>http://stocksalad.com/blog/2010/06/huge-dividends-in-bse-for-the-month-of-june-2010/comment-page-1/#comment-563</link>
		<dc:creator>SKS Logistics to acquire floating dry dock in Mumbai &#124; Custom oil painting</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1081#comment-563</guid>
		<description>[...] StockSalad: Dalal to Wall Street Stocks- Blog &#187; Huge dividends in BSE for the month of June 20... [...]</description>
		<content:encoded><![CDATA[<p>[...] StockSalad: Dalal to Wall Street Stocks- Blog &raquo; Huge dividends in BSE for the month of June 20&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks in Strong Green and Red for the Last 10 Days [June, 18] by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Stocks in Strong Green and Red for the Last 10 Days [June, 18] -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/stocks-in-strong-green-and-red-for-the-last-10-days-june-18/comment-page-1/#comment-560</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Stocks in Strong Green and Red for the Last 10 Days [June, 18] -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1021#comment-560</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Stocks in Strong Green and Red for the http://bit.ly/clxvuV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Stocks in Strong Green and Red for the <a href="http://bit.ly/clxvuV" rel="nofollow">http://bit.ly/clxvuV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top under Rs. 10 Indian Stocks (Indian Penny Stocks) by StockSalad: Dalal to Wall Street Stocks- Blog &#187; Top Under Rs. 10 Indian Stocks (Indian Penny Stocks), June 18,2010</title>
		<link>http://stocksalad.com/blog/2010/03/toppennystocks/comment-page-1/#comment-559</link>
		<dc:creator>StockSalad: Dalal to Wall Street Stocks- Blog &#187; Top Under Rs. 10 Indian Stocks (Indian Penny Stocks), June 18,2010</dc:creator>
		<pubDate>Sun, 20 Jun 2010 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=484#comment-559</guid>
		<description>[...] Some good links to penny stock analysis (click [...]</description>
		<content:encoded><![CDATA[<p>[...] Some good links to penny stock analysis (click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SENSEX Stock Recap, June 16 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » SENSEX Stock Recap, June 16 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/sensex-stock-recap-june-16-2010/comment-page-1/#comment-557</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » SENSEX Stock Recap, June 16 2010 -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1014#comment-557</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: SENSEX Stock Recap, June 16 2010 http://stocksalad.com/blog/2010/06/sensex-stock-recap-june-16-2010/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: SENSEX Stock Recap, June 16 2010 <a href="http://stocksalad.com/blog/2010/06/sensex-stock-recap-june-16-2010/" rel="nofollow">http://stocksalad.com/blog/2010/06/sensex-stock-recap-june-16-2010/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonus, Stock Split &amp; Dividend News (BSE) For June 21, 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Bonus, Stock Split &#38; Dividend News (BSE) For June 21, 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/bonus-stock-split-dividend-news-bse-for-june-21-2010/comment-page-1/#comment-546</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Bonus, Stock Split &#38; Dividend News (BSE) For June 21, 2010 -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 07:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=999#comment-546</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Bonus, Stock Split &amp; Dividend News (BSE) F http://bit.ly/dtycnf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Bonus, Stock Split &amp; Dividend News (BSE) F <a href="http://bit.ly/dtycnf" rel="nofollow">http://bit.ly/dtycnf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SENSEX Stock Recap, June 14 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » SENSEX Stock Recap, June 14 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/sensex-stock-recap-june-14-2010/comment-page-1/#comment-537</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » SENSEX Stock Recap, June 14 2010 -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=975#comment-537</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: SENSEX Stock Recap, June 14 2010 http://cli.gs/yDZNA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: SENSEX Stock Recap, June 14 2010 <a href="http://cli.gs/yDZNA" rel="nofollow">http://cli.gs/yDZNA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonus, Stock Split &amp; Dividend News (BSE) for June 15, 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Bonus, Stock Split &#38; Dividend News (BSE) for June 15, 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/bonus-stock-split-dividend-news-bse-for-june-15-2010/comment-page-1/#comment-512</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Bonus, Stock Split &#38; Dividend News (BSE) for June 15, 2010 -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=951#comment-512</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Bonus, Stock Split &amp; Dividend News (BSE) f http://bit.ly/ciw918 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Bonus, Stock Split &amp; Dividend News (BSE) f <a href="http://bit.ly/ciw918" rel="nofollow">http://bit.ly/ciw918</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Metal,Metal Products &amp; Mining Sector Stock Stats Week- Ending June 11th 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Indian Media &#38; Publishing Sector Stock Stats Week- Ending June 11th 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/indian-media-publishing-sector-stock-stats-week-ending-june-11th-2010-2/comment-page-1/#comment-509</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Indian Media &#38; Publishing Sector Stock Stats Week- Ending June 11th 2010 -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=938#comment-509</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Indian Media &amp; Publis http://stocksalad.com/blog/2010/06/indian-media-publishing-sector-stock-stats-week-ending-june-11th-2010-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Indian Media &amp; Publis <a href="http://stocksalad.com/blog/2010/06/indian-media-publishing-sector-stock-stats-week-ending-june-11th-2010-2/" rel="nofollow">http://stocksalad.com/blog/2010/06/indian-media-publishing-sector-stock-stats-week-ending-june-11th-2010-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Housing Related Sector Stock Stats Week- Ending June 11th 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Indian Housing Related Sector Stock Stats Week- Ending June 11th 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/indian-hotels-tourism-sector-stock-stats-week-ending-june-11th-2010-2/comment-page-1/#comment-508</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Indian Housing Related Sector Stock Stats Week- Ending June 11th 2010 -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=929#comment-508</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Indian Hotels &amp; Tourism http://stocksalad.com/blog/2010/06/indian-hotels-tourism-sector-stock-stats-week-ending-june-11th-2010-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Indian Hotels &amp; Tourism <a href="http://stocksalad.com/blog/2010/06/indian-hotels-tourism-sector-stock-stats-week-ending-june-11th-2010-2/" rel="nofollow">http://stocksalad.com/blog/2010/06/indian-hotels-tourism-sector-stock-stats-week-ending-june-11th-2010-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Beverages Sector Stock Stats Week- Ending June 11th 2010 by Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Indian Beverages Sector Stock Stats Week- Ending June 11th 2010 -- Topsy.com</title>
		<link>http://stocksalad.com/blog/2010/06/indian-beverages-sector-stock-stats-week-ending-june-11th-2010/comment-page-1/#comment-507</link>
		<dc:creator>Tweets that mention StockSalad: Dalal to Wall Street Stocks- Blog » Indian Beverages Sector Stock Stats Week- Ending June 11th 2010 -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://stocksalad.com/blog/?p=900#comment-507</guid>
		<description>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Indian Beverages Sector Stock http://stocksalad.com/blog/2010/06/indian-beverages-sector-stock-stats-week-ending-june-11th-2010/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Retail Investor, Retail Investor. Retail Investor said: New post: Indian Beverages Sector Stock <a href="http://stocksalad.com/blog/2010/06/indian-beverages-sector-stock-stats-week-ending-june-11th-2010/" rel="nofollow">http://stocksalad.com/blog/2010/06/indian-beverages-sector-stock-stats-week-ending-june-11th-2010/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
