<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockSalad: Dalal to Wall Street Stocks- Blog</title>
	<atom:link href="http://stocksalad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksalad.com/blog</link>
	<description>Stock research as an Retail Investor</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SENSEX crossed 18,500 but portfolio still in Red!!</title>
		<link>http://stocksalad.com/blog/2010/09/sensex-crossed-18500-but-portfolio-still-in-red/</link>
		<comments>http://stocksalad.com/blog/2010/09/sensex-crossed-18500-but-portfolio-still-in-red/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:24:32 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Indian Communication Sector stocks]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Reliance industries September 2010]]></category>
		<category><![CDATA[Reliance Natural September 2010]]></category>
		<category><![CDATA[Reliance Petroleum September 2010]]></category>
		<category><![CDATA[Reliance Power September 2010]]></category>
		<category><![CDATA[SENSEX crossed 18500 but portfolio still in Red!!]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tech Mahindra September 2010]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1310</guid>
		<description><![CDATA[SENSEX crossed 18,500 points mark but most of the retail investor&#8217;s portfolios still in red. There are couple companies which took most hit due to recession and later so called depression but not only economy made them loose ground, they themselves wiped out investor neatly. I as an retail investor took hit in profits when [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/09/sensex-crossed-18500-but-portfolio-still-in-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Jumped more than 10 % on Sep 3rd</title>
		<link>http://stocksalad.com/blog/2010/09/stocks-jumped-more-than-10-on-sep-3rd/</link>
		<comments>http://stocksalad.com/blog/2010/09/stocks-jumped-more-than-10-on-sep-3rd/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:11:27 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Ador Welding Ltd. (517041) Sep 3 stock analysis]]></category>
		<category><![CDATA[Astral Poly Technik Ltd. (532830) Sep 3 stock analysis]]></category>
		<category><![CDATA[Biofil Chemicals & Pharmaceuticals Ltd. (524396) Sep 3 stock analysis]]></category>
		<category><![CDATA[Birla Ericsson Optical Ltd. (500060) Sep 3 stock analysis]]></category>
		<category><![CDATA[Elgi Rub (590023) Sep 3 stock analysis]]></category>
		<category><![CDATA[Fortis Malar Hospitals Ltd. (523696) Sep 3 stock analysis]]></category>
		<category><![CDATA[Garware Polyester Ltd. (500655) Sep 3 stock analysis]]></category>
		<category><![CDATA[Goodyear India Ltd. (500168) Sep 3 stock analysis]]></category>
		<category><![CDATA[Hindustn Bio (532041) Sep 3 stock analysis]]></category>
		<category><![CDATA[Kec International Ltd. (532714) Sep 3 stock analysis]]></category>
		<category><![CDATA[Kiri Dyes (532967) Sep 3 stock analysis]]></category>
		<category><![CDATA[Nirma Ltd. (500308) Sep 3 stock analysis]]></category>
		<category><![CDATA[Nuchem Ltd. (500311) Sep 3 stock analysis]]></category>
		<category><![CDATA[Oscar Investments Ltd. (501179) Sep 3 stock analysis]]></category>
		<category><![CDATA[Pyramid Saim (532791) Sep 3 stock analysis]]></category>
		<category><![CDATA[Satyam Computer Services Ltd. (500376) Sep 3 stock analysis]]></category>
		<category><![CDATA[Shree Rama (532310) Sep 3 stock analysis]]></category>
		<category><![CDATA[Vesuvius India Ltd. (520113) Sep 3 stock analysis]]></category>
		<category><![CDATA[Xpro IndiPs (590013) Sep 3 stock analysis]]></category>
		<category><![CDATA[Z.F.Steering Gear India Ltd (505163) Sep 3 stock analysis]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1308</guid>
		<description><![CDATA[Few good stocks jumped more than 10% in a day ( Sep 3rd) Script Code Company Name Share Volume Last Price (Rs.) Change (%) 590023 Elgi Rub 466813 11.10 20.00 % 500311 Nuchem Ltd. 289203 9.25 19.97 % 524396 Biofil Chemicals &#38; Pharmaceuticals Ltd. 80151 4.52 19.89 % 532041 Hindustn Bio 74429 5.01 19.86 % [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/09/stocks-jumped-more-than-10-on-sep-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Volume Penny Stocks- Sep, 3 2010</title>
		<link>http://stocksalad.com/blog/2010/09/high-volume-penny-stocks-sep-3-2010/</link>
		<comments>http://stocksalad.com/blog/2010/09/high-volume-penny-stocks-sep-3-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:50:56 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Ashco Niulab Industries Ltd. (517565) Sep 3 stock analysis]]></category>
		<category><![CDATA[Avon Corp (532995) Sep 3 stock analysis]]></category>
		<category><![CDATA[Bampsl Securities Ltd. (531591) Sep 3 stock analysis]]></category>
		<category><![CDATA[Beckons Industries Ltd. (531937) Sep 3 stock analysis]]></category>
		<category><![CDATA[Bellary Steels & Alloys Ltd. (500045) Sep 3 stock analysis]]></category>
		<category><![CDATA[Birla Cotsyn India Ltd. (533006) Sep 3 stock analysis]]></category>
		<category><![CDATA[Birla Power Solutions Ltd. (517001) Sep 3 stock analysis]]></category>
		<category><![CDATA[Cals Refineries Ltd. (526652) Sep 3 stock analysis]]></category>
		<category><![CDATA[Cranes Software International Ltd. (512093) Sep 3 stock analysis]]></category>
		<category><![CDATA[FCS Software Solutions Limited (532666) Sep 3 stock analysis]]></category>
		<category><![CDATA[G.V.Films Ltd. (523277) Sep 3 stock analysis]]></category>
		<category><![CDATA[JCT Electronics Ltd. (500222) Sep 3 stock analysis]]></category>
		<category><![CDATA[Kaashyap Technologies Ltd. (532283) Sep 3 stock analysis]]></category>
		<category><![CDATA[Krishna Lifestyle Technologies Ltd. (514221) Sep 3 stock analysis]]></category>
		<category><![CDATA[Penny Stocks Sep 2010]]></category>
		<category><![CDATA[Sanraa Media Ltd. (531312) Sep 3 stock analysis]]></category>
		<category><![CDATA[Shiva Cement Ltd. (532323) Sep 3 stock analysis]]></category>
		<category><![CDATA[Teledata Technology Solutions Ltd. (533089) Sep 3 stock analysis]]></category>
		<category><![CDATA[Winsome Textile Industries Ltd. (514470) Sep 3 stock analysis]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1306</guid>
		<description><![CDATA[Script Code Company Name Share Volume Last Price (Rs.) Change (%) 526652 Cals Refineries Ltd. 28610132 0.31 0.00 % 517001 Birla Power Solutions Ltd. 12278762 2.06 0.00 % 531312 Sanraa Media Ltd. 4653641 0.20 0.00 % 532666 FCS Software Solutions Limited 3191074 2.27 0.89 % 533006 Birla Cotsyn India Ltd. 3102432 1.28 2.40 % 512093 [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/09/high-volume-penny-stocks-sep-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipla Ltd. (BOM:500087) &#8211; high volatility observed</title>
		<link>http://stocksalad.com/blog/2010/08/cipla-ltd-bom500087-high-volatile/</link>
		<comments>http://stocksalad.com/blog/2010/08/cipla-ltd-bom500087-high-volatile/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:54:35 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Cipla aug 2010]]></category>
		<category><![CDATA[Cipla Ltd. (BOM:500087) - high volatile]]></category>
		<category><![CDATA[Cipla Ltd. (BOM:500087) stock analysis]]></category>
		<category><![CDATA[Cipla Ltd.(500087) stock August 2010]]></category>
		<category><![CDATA[Healthcare Stocks]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1300</guid>
		<description><![CDATA[Cipla Ltd. is currently down its 20-day moving average price of Rs. 318.58 and down its 50-day moving average price of Rs. 328.80. Also Cipla Ltd. is currently above its 20-day moving average volume of 201,850 and above its 50-day moving average volume of 167,426. For graphical representation click here Cipla&#8217;s stock has seen high [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/cipla-ltd-bom500087-high-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Technologies Ltd. (BOM:500209) stock analysis</title>
		<link>http://stocksalad.com/blog/2010/08/infosys-technologies-ltd-bom500209-stock-analysis/</link>
		<comments>http://stocksalad.com/blog/2010/08/infosys-technologies-ltd-bom500209-stock-analysis/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:37:39 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Infosys Technologies Ltd.]]></category>
		<category><![CDATA[Infosys Technologies Ltd. (BOM:500209) stock analysis]]></category>
		<category><![CDATA[Infosys Technologies Ltd. stock analysis]]></category>
		<category><![CDATA[IT sector]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1295</guid>
		<description><![CDATA[Infosys Technologies Ltd. is currently down its 20-day moving average price of Rs. 2810.53 and down its 50-day moving average price of Rs. 2790.71. Also Infosys Technologies Ltd. is currently down its 20-day moving average volume of 72,982 and down its 50-day moving average volume of 102,068. I would wait further to get into this [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/infosys-technologies-ltd-bom500209-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Ltd. (BOM:507685) &#8211; Bearish Trend</title>
		<link>http://stocksalad.com/blog/2010/08/wipro-ltd-bom507685-bearish-trend/</link>
		<comments>http://stocksalad.com/blog/2010/08/wipro-ltd-bom507685-bearish-trend/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:25:51 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Wipro Ltd. (BOM:507685) - Bearish Trend]]></category>
		<category><![CDATA[Wipro Ltd. (BOM:507685) buy at Rs 405 level]]></category>
		<category><![CDATA[Wipro Ltd. (BOM:507685) stock analysis]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1291</guid>
		<description><![CDATA[Wipro Ltd. is currently down its 20-day moving average price of Rs. 418.70 and above its 50-day moving average price of Rs. 408.09. Also Wipro Ltd. is currently down its 20-day moving average volume of 204,672 and down its 50-day moving average volume of 188,534. Wipro&#8217;s stock seems to be on bearish trend, its a [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/wipro-ltd-bom507685-bearish-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam Computer Services Ltd. (BOM:500376) &#8211; Bearish Trend</title>
		<link>http://stocksalad.com/blog/2010/08/satyam-computer-services-ltd-bom500376-bearish-trend/</link>
		<comments>http://stocksalad.com/blog/2010/08/satyam-computer-services-ltd-bom500376-bearish-trend/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:16:03 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Satyam Computer Services Ltd. (BOM:500376) - Bearish Trend]]></category>
		<category><![CDATA[Satyam Computer Services Ltd. (BOM:500376) Aug 2010]]></category>
		<category><![CDATA[Satyam Computers Stock Analysis]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1286</guid>
		<description><![CDATA[Satyam Computer Services Ltd. is currently down its 20-day moving average price of Rs. 86.97 and down its 50-day moving average price of Rs. 88.60. Also Satyam Computer Services Ltd. is currently down its 20-day moving average volume of 1,467,937 and down its 50-day moving average volume of 2,057,252. Satyam Computer&#8217;s stock is seen on [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/satyam-computer-services-ltd-bom500376-bearish-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Penny Stocks Week ending August 20, 2010</title>
		<link>http://stocksalad.com/blog/2010/08/indian-penny-stocks-week-ending-august-20-2010/</link>
		<comments>http://stocksalad.com/blog/2010/08/indian-penny-stocks-week-ending-august-20-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:26:17 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[2010)]]></category>
		<category><![CDATA[Anu's Laboratories Ltd. (532981) stock price 2010]]></category>
		<category><![CDATA[Asahi Infrastructure & Projects Ltd. (512535) stock price 2010]]></category>
		<category><![CDATA[Ashco Niulab Industries Ltd. (517565) stock price 2010]]></category>
		<category><![CDATA[Avon Corp (532995) stock price 2010]]></category>
		<category><![CDATA[Beckons Industries Ltd. (531937) stock price 2010]]></category>
		<category><![CDATA[Bellary Steels & Alloys Ltd. (500045) stock price 2010]]></category>
		<category><![CDATA[Best Penny Stocks BSE]]></category>
		<category><![CDATA[Birla Cotsyn India Ltd. (533006) stock price 2010]]></category>
		<category><![CDATA[Birla Power Solutions Ltd. (517001) stock price 2010]]></category>
		<category><![CDATA[Cals Refineries Ltd. (6652) stock price 2010]]></category>
		<category><![CDATA[FCS Software Solutions Limited (532666) stock price 2010]]></category>
		<category><![CDATA[G.V.Films Ltd. (523277) stock price 2010]]></category>
		<category><![CDATA[IKF Technologies Ltd. (532414) stock price 2010]]></category>
		<category><![CDATA[Indian penny stocks]]></category>
		<category><![CDATA[Indian Penny Stocks Weekending August 20]]></category>
		<category><![CDATA[Kaashyap Technologies Ltd. (532283) stock price 2010]]></category>
		<category><![CDATA[Kohinoor Broadcasting Corporation Ltd. (531366) stock price 2010]]></category>
		<category><![CDATA[Krishna Lifestyle Technologies Ltd. (514221) stock price 2010]]></category>
		<category><![CDATA[Landmarc Leisure Corporation Ltd. (532275) stock price 2010]]></category>
		<category><![CDATA[Penny stocks in BSE]]></category>
		<category><![CDATA[Radaan Media (590070) stock price 2010]]></category>
		<category><![CDATA[Radhe Developers India Ltd (531273) stock price 2010]]></category>
		<category><![CDATA[Sanraa Media Ltd. (531312) stock price 2010]]></category>
		<category><![CDATA[Teledata Technology Solutions Ltd. (533089) stock price 2010]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1282</guid>
		<description><![CDATA[Indian penny stock list as of week ending Aug 20th , 2010 526652 Cals Refineries Ltd. 17755219 0.33 -2.94 % 533006 Birla Cotsyn India Ltd. 8264380 1.29 4.88 % 532666 FCS Software Solutions Limited 6026200 2.51 0.40 % 531312 Sanraa Media Ltd. 5188538 0.22 4.76 % 517001 Birla Power Solutions Ltd. 5171457 2.26 0.44 % [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/indian-penny-stocks-week-ending-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Metal Sector is rocking in 2010!!!</title>
		<link>http://stocksalad.com/blog/2010/08/indian-metal-sector-is-rocking-in-2010/</link>
		<comments>http://stocksalad.com/blog/2010/08/indian-metal-sector-is-rocking-in-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:43:34 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[20 Microns Ltd. (533022) stock price 2010]]></category>
		<category><![CDATA[Ahmedabad Steelcraft Ltd. (522273) stock price 2010]]></category>
		<category><![CDATA[Bhushan Steel Ltd. (500055) stock price 2010]]></category>
		<category><![CDATA[Bhuwalka Steel Industries Ltd. (513333) stock price 2010]]></category>
		<category><![CDATA[Facor Steels Ltd. (532657) stock price 2010]]></category>
		<category><![CDATA[Foundry Fuel Products Ltd. (513579) stock price 2010]]></category>
		<category><![CDATA[Gujarat Mineral Development Corporation Ltd. (532181) stock price 2010]]></category>
		<category><![CDATA[Indsil Hydro Power And Manganese Ltd (522165) stock price 2010]]></category>
		<category><![CDATA[Jayaswal Neco Industries Limited (522285) stock price 2010]]></category>
		<category><![CDATA[Jsl Ltd. (532508) stock price 2010]]></category>
		<category><![CDATA[Jsw Steel Ltd (500228) stock price 2010]]></category>
		<category><![CDATA[Kanishk Steel Industries Ltd. (513456) stock price 2010]]></category>
		<category><![CDATA[KIC Metaliks Ltd. (513693) stock price 2010]]></category>
		<category><![CDATA[Lakshmi Precision Screws Ltd (506079) stock price 2010]]></category>
		<category><![CDATA[Mahalaxmi Seamless Ltd. (513460) stock price 2010]]></category>
		<category><![CDATA[Mahindra Ugine Steel Co.Ltd (504823) stock price 2010]]></category>
		<category><![CDATA[Modern Steels Ltd. (513303) stock price 2010]]></category>
		<category><![CDATA[Multi-Arc India Ltd. (513685) stock price 2010]]></category>
		<category><![CDATA[Nava Bharat Ventures Ltd. (513023) stock price 2010]]></category>
		<category><![CDATA[Nmdc Limited (526371) stock price 2010]]></category>
		<category><![CDATA[Panchmahal Steel Ltd. (513511) stock price 2010]]></category>
		<category><![CDATA[Rain Commodities Ltd. (500339) stock price 2010]]></category>
		<category><![CDATA[Rathi Bars Ltd. (532918) stock price 2010]]></category>
		<category><![CDATA[Resurgere Mines & Minerals India Ltd. (533017) stock price 2010]]></category>
		<category><![CDATA[Siddhartha Tubes Ltd. (523728) stock price 2010]]></category>
		<category><![CDATA[Sunflag Iron & Steel Company Ltd (500404) stock price 2010]]></category>
		<category><![CDATA[Surana Industries Ltd. (513597) stock price 2010]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1277</guid>
		<description><![CDATA[Indian companies from Metal,Metal Products &#38; Mining Sector Report sector are in upward trend. Following are few companies with high volatility  in volume and stock price. Script Code Company Name Last Price (Rs.) Change (%) 506079 Lakshmi Precision Screws Ltd 72.75 19.95 % 513685 Multi-Arc India Ltd. 5.80 10.48 % 513456 Kanishk Steel Industries Ltd. [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/indian-metal-sector-is-rocking-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Companies from Indian Stock Market</title>
		<link>http://stocksalad.com/blog/2010/08/coal-companies-from-indian-stock-market/</link>
		<comments>http://stocksalad.com/blog/2010/08/coal-companies-from-indian-stock-market/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:34:24 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Austral Coke And Projects Limited Foundry Fuel Products Ltd. Gujarat Mineral Development Corporation Ltd. Gujarat Nre Coke Ltd. Himadri Chemicals & Industries Ltd. Rain Commodities Ltd.]]></category>
		<category><![CDATA[Coal Companies from Bombay Stock Market]]></category>
		<category><![CDATA[Coal Companies from Indian Stock Market]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1274</guid>
		<description><![CDATA[Coal companies traded in Bombay stock exchange: Austral Coke And Projects Limited Foundry Fuel Products Ltd. Gujarat Mineral Development Corporation Ltd. Gujarat Nre Coke Ltd. Himadri Chemicals &#38; Industries Ltd. Rain Commodities Ltd.]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/coal-companies-from-indian-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy Laboratories Ltd. (BOM:500359) Uptrend Spotted</title>
		<link>http://stocksalad.com/blog/2010/08/ranbaxy-laboratories-ltd-bom500359-uptrend-spotted/</link>
		<comments>http://stocksalad.com/blog/2010/08/ranbaxy-laboratories-ltd-bom500359-uptrend-spotted/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:26:02 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Ranbaxy Laboratories Ltd. (BOM:500359) Aug 2010]]></category>
		<category><![CDATA[Ranbaxy Laboratories Ltd. (BOM:500359) stock]]></category>
		<category><![CDATA[Ranbaxy Laboratories Ltd. (BOM:500359) Uptrend Spotted]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1270</guid>
		<description><![CDATA[Ranbaxy Laboratories Ltd. is currently above its 20-day moving average price of Rs. 452.38 and above its 50-day moving average price of Rs. 451.92. Also Ranbaxy Laboratories Ltd. is currently above its 20-day moving average volume of 214,574 and above its 50-day moving average volume of 186,911. For graph click here StockSalad.com spotted a uptrend [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/ranbaxy-laboratories-ltd-bom500359-uptrend-spotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Recap &#8211; Aug 20, 2010</title>
		<link>http://stocksalad.com/blog/2010/08/sensex-recap-aug-20-2010/</link>
		<comments>http://stocksalad.com/blog/2010/08/sensex-recap-aug-20-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:32:56 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[ACC Ltd.(500410) stock August 2010]]></category>
		<category><![CDATA[Bharat Heavy Electricals Ltd.(500103) stock August 2010]]></category>
		<category><![CDATA[Bharti Airtel Ltd.(532454) stock August 2010]]></category>
		<category><![CDATA[Cipla Ltd.(500087) stock August 2010]]></category>
		<category><![CDATA[DLF Ltd.(532868) stock August 2010]]></category>
		<category><![CDATA[HDFC Bank Ltd.(500180) stock August 2010]]></category>
		<category><![CDATA[Hero Honda Motors Ltd.(500182) stock August 2010]]></category>
		<category><![CDATA[Hindalco Industries Ltd.(500440) stock August 2010]]></category>
		<category><![CDATA[Hindustan Unilever Ltd.(500696) stock August 2010]]></category>
		<category><![CDATA[Housing Development Finance Corp]]></category>
		<category><![CDATA[ICICI Bank Ltd.(532174) stock August 2010]]></category>
		<category><![CDATA[Infosys Technologies Ltd.(500209) stock August 2010]]></category>
		<category><![CDATA[ITC Ltd.(500875) stock August 2010]]></category>
		<category><![CDATA[Jaiprakash Associates Ltd.(532532) stock August 2010]]></category>
		<category><![CDATA[Jindal Steel & Power Ltd(532286) stock August 2010]]></category>
		<category><![CDATA[Larsen & Toubro Limited(500510) stock August 2010]]></category>
		<category><![CDATA[Ltd.(500010) stock August 2010]]></category>
		<category><![CDATA[Mahindra & Mahindra Ltd.(500520) stock August 2010]]></category>
		<category><![CDATA[Maruti Suzuki India Ltd.(532500) stock August 2010]]></category>
		<category><![CDATA[NTPC Ltd.(532555) stock August 2010]]></category>
		<category><![CDATA[Oil & Natural Gas Corporation Ltd.(500312) stock August 2010]]></category>
		<category><![CDATA[Reliance Communications Ltd.(532712) stock August 2010]]></category>
		<category><![CDATA[Reliance Industries Ltd.(500325) stock August 2010]]></category>
		<category><![CDATA[Reliance Infrastructure Ltd.(500390) stock August 2010]]></category>
		<category><![CDATA[State Bank Of India(500112) stock August 2010]]></category>
		<category><![CDATA[Sterlite Industries Ltd.(500900) stock August 2010]]></category>
		<category><![CDATA[Tata Consultancy Services Limited(532540) stock August 2010]]></category>
		<category><![CDATA[Tata Motors Ltd.(500570) stock August 2010]]></category>
		<category><![CDATA[Tata Power Co. Ltd.(500400) stock August 2010]]></category>
		<category><![CDATA[Tata Steel Ltd.(500470) stock August 2010]]></category>
		<category><![CDATA[Wipro Ltd.(507685) stock August 2010]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1267</guid>
		<description><![CDATA[Capital Goods Bharat Heavy Electricals Ltd.(500103) -0.69 % Finance HDFC Bank Ltd.(500180) -0.01 % Housing Development Finance Corp, Ltd.(500010) -0.68 % State Bank Of India(500112) -0.79 % ICICI Bank Ltd.(532174) -1.78 % FMCG ITC Ltd.(500875) -1.36 % Hindustan Unilever Ltd.(500696) -1.74 % Healthcare Cipla Ltd.(500087) 1.90 % Housing Related DLF Ltd.(532868) 3.55 % ACC Ltd.(500410) [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/sensex-recap-aug-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birla Cotsyn India Ltd. (BOM:533006) climbing up!!</title>
		<link>http://stocksalad.com/blog/2010/08/birla-cotsyn-india-ltd-bom533006-climbing-up/</link>
		<comments>http://stocksalad.com/blog/2010/08/birla-cotsyn-india-ltd-bom533006-climbing-up/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:30:16 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Birla Cotsyn India Ltd. (BOM:533006) August 2010]]></category>
		<category><![CDATA[Birla Cotsyn India Ltd. (BOM:533006) climbing up!!]]></category>
		<category><![CDATA[BSE 533006]]></category>

		<guid isPermaLink="false">http://stocksalad.com/blog/?p=1264</guid>
		<description><![CDATA[Birla Cotsyn India Ltd. (BOM:533006) has been climbing up far the last 3 days and before this uptrend it had upward trend as well! look at the graph (click here) Birla Cotsyn India Ltd. is currently above its 20-day moving average price of Rs. 0.97 and above its 50-day moving average price of Rs. 0.91. [...]]]></description>
		<wfw:commentRss>http://stocksalad.com/blog/2010/08/birla-cotsyn-india-ltd-bom533006-climbing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Penny Stocks &#8211; August 18, 2010</title>
		<link>http://stocksalad.com/blog/2010/08/indian-penny-stocks-august-18-2010/</link>
		<comments>http://stocksalad.com/blog/2010/08/indian-penny-stocks-august-18-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:09:59 +0000</pubDate>
		<dc:creator>Retail Investor</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[2010)]]></category>
		<category><![CDATA[Alka India (530889) stock Aug 2010]]></category>
		<category><![CDATA[Asahi Infrastructure & Projects Ltd. (512535) stock Aug 2010]]></category>
		<category><![CDATA[Ashirwad Capital Ltd. (512247) stock Aug 2010]]></category>
		<category><![CDATA[Asian Films Production & Distribution Ltd. (532047) stock Aug 2010]]></category>
		<category><![CDATA[Austral Coke And Projects Limited (533016) stock Aug 2010]]></category>
		<category><![CDATA[Avon Corp (532995) stock Aug 2010]]></category>
		<category><![CDATA[Bellary Steels & Alloys Ltd. (500045) stock Aug 2010]]></category>
		<category><![CDATA[best penny stocks india 2010]]></category>
		<category><![CDATA[Birla Cotsyn India Ltd. (533006) stock Aug 2010]]></category>
		<category><![CDATA[Birla Power Solutions Ltd. (517001) stock Aug 2010]]></category>
		<category><![CDATA[Cals Refineries Ltd. (526652) stock Aug 2010]]></category>
		<category><![CDATA[FCS Software Solutions Limited (532666) stock Aug 2010]]></category>
		<category><![CDATA[hot penny stocks India]]></category>
		<category><![CDATA[Indian penny stocks]]></category>
		<category><![CDATA[Indian Penny Stocks - August 18]]></category>
		<category><![CDATA[Kaashyap Technologies Ltd. (532283) stock Aug 2010]]></category>
